Public Holidays
Discover upcoming public holiday dates for Hong Kong and start planning to make the most of your time off.
2026 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Thu | New Year's Day |
| 17 Feb | Tue | Lunar New Year |
| 18 Feb | Wed | The Second Day of Lunar New Year |
| 19 Feb | Thu | The Third Day of Lunar New Year |
| 3 Apr | Fri | Good Friday |
| 4 Apr | Sat | The Day Following Good Friday |
| 5 Apr | Sun | Ching Ming Festival |
| 6 Apr | Mon | Easter Monday |
| 6 Apr | Mon | The Day Following Ching Ming Festival |
| 7 Apr | Tue | The Day Following Easter Monday |
| 1 May | Fri | Labour Day |
| 24 May | Sun | Birthday of Buddha |
| 25 May | Mon | Birthday of Buddha Holiday |
| 19 Jun | Fri | Tuen Ng Festival |
| 1 Jul | Wed | HKSAR Establishment Day |
| 26 Sep | Sat | The Day Following Mid-Autumn Festival |
| 1 Oct | Thu | National Day |
| 18 Oct | Sun | Chung Yeung Festival |
| 19 Oct | Mon | Chung Yeung Festival Holiday |
| 25 Dec | Fri | Christmas Day |
| 26 Dec | Sat | The First Weekday After Christmas Day |
| Visit gov.hk for the original release. | ||
2027 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Fri | New Year's Day |
| 6 Feb | Sat | Lunar New Year |
| 7 Feb | Sun | The Second Day of Lunar New Year |
| 8 Feb | Mon | The Third Day of Lunar New Year |
| 9 Feb | Tue | The Fourth Day of Lunar New Year |
| 26 Mar | Fri | Good Friday |
| 27 Mar | Sat | The Day Following Good Friday |
| 29 Mar | Mon | Easter Monday |
| 5 Apr | Mon | Ching Ming Festival |
| 1 May | Sat | Labour Day |
| 13 May | Thu | Birthday of Buddha |
| 9 Jun | Wed | Tuen Ng Festival |
| 1 Jul | Thu | HKSAR Establishment Day |
| 16 Sep | Thu | The Day Following Mid-Autumn Festival |
| 1 Oct | Fri | National Day |
| 8 Oct | Fri | Chung Yeung Festival |
| 25 Dec | Sat | Christmas Day |
| 27 Dec | Mon | The First Weekday After Christmas Day |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2027 are released. | ||
2028 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Sat | New Year's Day |
| 26 Jan | Wed | Lunar New Year |
| 27 Jan | Thu | The Second Day of Lunar New Year |
| 28 Jan | Fri | The Third Day of Lunar New Year |
| 4 Apr | Tue | Ching Ming Festival |
| 14 Apr | Fri | Good Friday |
| 15 Apr | Sat | The Day Following Good Friday |
| 17 Apr | Mon | Easter Monday |
| 1 May | Mon | Labour Day |
| 2 May | Tue | Birthday of Buddha |
| 29 May | Mon | Tuen Ng Festival |
| 1 Jul | Sat | HKSAR Establishment Day |
| 1 Oct | Sun | National Day |
| 4 Oct | Wed | The Day Following Mid-Autumn Festival |
| 26 Oct | Thu | Chung Yeung Festival |
| 25 Dec | Mon | Christmas Day |
| 26 Dec | Tue | The First Weekday After Christmas Day |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2028 are released. | ||
Hong Kong currently celebrates 17 holidays. Of these 17 dates, 12 are considered statutory holidays. The government of Hong Kong requires that employers provide employees with a paid day off for all statutory holidays; employers can require employees to work on the remaining five holidays as part of their employment contract.
Holidays are regulated under the General Holidays Ordinance, Chapter 149 – placed in the Gazette 1998. This law also provides citizens with the option of selecting Christmas as one of their12 paid holidays in lieu of a different holiday. This arrangement must be made with the employer at the time of signing an employment contract.
Many of the holidays that are celebrated in Hong Kong are based on the lunar cycle. These holidays will fall on different dates each year. The government of Hong Kong requires that all employers acknowledge these dates, regardless of when they occur. The government of Hong Kong will release official holiday dates at the end of each year for the following year.
Sunday is the only day in Hong Kong considered a rest day. Most holidays that occur on a Sunday are moved to the following Monday for celebration. However, Lunar New Year always remains on the date that it occurs.
